Program
The program of IC²S² 2019 can be accessed in three ways:
- Recommended: via the Attendify app for your iOS or Android device; select event “IC2S2“.
- Alternatively, use the app’s web interface: http://app.ic2s2.org (reduced functionality)
- A high level Program overview and listing of all keynotes, oral presentations, posters and tutorials can be found on this page. Or download sheets: tutorial PDF and conference PDF.
Program overview
Locations. Note that except for the July 17 datathon, welcome reception and conference dinner, all conference activities take place directly at the conference venue, being:
University of Amsterdam, Roeterseiland Campus, Nieuwe Achtergracht 166, Amsterdam.
Registration, poster sessions and coffee breaks are in the central hall.
Rooms per track during main conference
A0.01 Keynotes
A1.02 Track A
A1.03 Track B (except 1B on Thu)
C0.01 Track C
C0.02 Track D (except 1D & 2D on Thu)
C1.03 Track E
C1.04 Track F
Day 2 – Thursday July 18 | ||
8:15 | 9:00 | Registration & Coffee |
9:00 | 9:10 | A0.01 Opening ceremony – Frank Takes |
9:10 | 9:50 | A0.01 Keynote Emma Spiro: Online Social and Information Behaviors During Crisis Events |
9:50 | 10:30 | A0.01 Keynote Kenneth Benoit: The Social Scientific Analysis of Textual Data and What Computer Science Won’t Teach You |
10:30 | 11:00 | Coffee break |
11:00 | 12:30 | Oral presentations 1 |
A1.02 1A Misinformation A2.07 1B Culture and Art C0.01 1C Science Studies A2.09 1D Inequality and segregation C1.03 1E Cooperation C1.04 1F Social Influence |
||
12:30 | 13:40 | Lunch |
13:40 | 14:20 | A0.01 Keynote Deen Freelon: Wandering in the post-API desert: Hey, is that an oasis? |
14:20 | 15:00 | A0.01 Keynote Devra Moehler with Monica Lee: Social Science & Protecting Elections on Facebook |
15:00 | 16:30 | Poster presentations 1 & Coffee break |
16:30 | 18:00 | Oral presentations 2 |
A1.02 2A Political Behavior A1.03 2B Science Studies C0.01 2C Demography and Health A2.09 2D Cognition C1.03 2E Policy C1.04 2F Social Media |
||
16:30 | 18:00 | A2.07 Panel “Using Social and Behavioral Sciences to Advance Intelligence Analysis” |
18:30 | 20:30 | Welcome Reception Location: Hotel Arena (‘s-Gravesandestraat 55, Amsterdam) |
Day 3 – Friday July 19 | ||
8:30 | 9:00 | Registration & Coffee |
9:00 | 9:40 | A0.01 Keynote Leto Peel: Mixing patterns in social interactions |
9:40 | 10:20 | A0.01 Keynote Lukas Vermeer: Democratising Online Controlled Experiments at Booking.com |
10:20 | 10:50 | Coffee break |
10:50 | 12:20 | Oral presentations 3 |
A1.02 3A Protests and Violence A1.03 3B Replicability C0.01 3C Agent-based models C0.02 3D Text Analysis C1.03 3E Labor Markets C1.04 3F Social Influence |
||
12:20 | 13:30 | Lunch |
13:30 | 14:10 | A0.01 Keynote Claudia Wagner: The Visibility of Minorities in Social Networks |
14:10 | 14:30 | A0.01 Panel opening Duncan Watts: Computational Social Science: Past, Present and Future |
14:30 | 15:10 | A0.01 Panel Five Years of IC2S2 & The Future of Computational Social Science – Eelke Heemskerk |
15:10 | 16:30 | Poster presentations 2 & Coffee break |
16:30 | 18:00 | Oral presentations 4 |
A1.02 4A News and Collective Attention A1.03 4B Gender C0.01 4C Migration C0.02 4D Privacy and Discrimination C1.03 4E Network Analysis C1.04 4F Social Media and Online Collaboration |
||
18:15 | 19:30 | Canal boat tour Pick-up location: Nieuwe Achtergracht 129b, Amsterdam You will be dropped off at the conference dinner location |
19:30 | 23:30 | Conference dinner Location: Royal Tropical Institute “KIT” (Mauritskade 63, Amsterdam) |
Day 4 – Saturday July 20 | ||
8:30 | 9:00 | Welcome & Coffee |
9:00 | 9:40 | A0.01 Keynote Scott Page: Institutions and the structure of collective intelligence |
9:40 | 10:20 | A0.01 Keynote Mirta Galesic: What can small, biased crowds tell us about societal trends? |
10:20 | 10:50 | Coffee break |
10:50 | 12:20 | Oral presentations 5 |
A1.02 5A Polarization A1.03 5B Science Studies C0.01 5C Gender C0.02 5D Cooperation and Inequality C1.03 5E Organizations C1.04 5F Emotions |
||
10:50 | 12:20 | A2.07 Panel Social Data, Independent Research, & Privacy Protection: Facebook & Social Science One |
12:20 | 13:30 | Lunch |
13:30 | 15:00 | Oral presentations 6 |
A1.02 6A Polarization A1.03 6B Science Studies C0.01 6C Geography and Mobility C0.02 6D Wisdom of the Crowd C1.03 6E Data Collection C1.04 6F Finance |
||
15:00 | 15:30 | Coffee break |
15:30 | 16:10 | A0.01 Keynote Jana Diesner: Responsible Social Computing: Validating Network Data and Theory |
16:10 | 16:50 | A0.01 Keynote Cesar Hidalgo: How Humans Judge Machines |
16:50 | 17:00 | A0.01 Closing ceremony & Awards – Eelke Heemskerk |