List of registered delegates
The following people have registered for IC²S² 2019.
Name | Affiliation |
Abbasiharofteh, Milad | Research Associate |
Adam, Silke | Institute of Communication and Media Studies, University of Bern |
Aggarwal, Anupama | GESIS |
Aiello, Luca Maria | Nokia Bell Labs |
Akbaritabar, Aliakbar | DZHW (German Centre for Higher Education Research and Science Studies) |
Al Tamime, Reham | University of Southampton |
Aldayel, Abeer | University of Edinburgh |
Aldayel, Abeer | University of Edinburgh |
Alexandre, Leroux | Université Libre de Bruxelles |
Allegri, Chiara | Bocconi University |
Alonso Curbelo, Ana | University of Glasgow |
Alorić, Aleksandra | Institute of physics Belgrade |
Alshebli, Bedoor | New York University, Abu Dhabi |
Alvarez-Galvez, Javier | University of Cadiz |
Ammann, Nora | Effective Altruism Geneva |
Ammann, Nora | Effective Altruism Geneva |
Amos, Tyler | University of Chicago |
An, Yoosoon | Seoul National University |
Anderson, Ashton | University of Toronto |
Andrei, Oana | University of Glasgow |
Aoki, Takashi | Japan Science and Technology Agency |
Aref, Samin | Max Planck Institute for Demographic Research |
Arii, Katsuyuki | Recruit Lifestyle |
Arseniev-Koehler, Alina | UCLA |
Asano, Yuki | University of Oxford |
Avraam, Demetris | University of Cyprus |
Babaei, Reza | Max Planck Institute for software systems |
Babeanu, Alexandru-Ionut | Leiden University |
Babic, Milan | University of Amsterdam/CORPNET |
Bahardoost, Parizad | Islamic Azad University |
Bak-Coleman, Joseph | Princeton University |
Bakker, Michiel | Massachusetts Institute of Technology |
Balice-Debbas, Aurelien | EPFL |
Balietti, Stefano | Microsoft Research |
Bansak, Kirk | Department of Political Science, University of California, San Diego |
Bansal, Priyam | Indira Gandhi Delhi Technical University for Women, Delhi, India |
Barbrook-Johnson, Pete | University of Surrey |
Basile, Valerio | University of Turin |
Beckmann, Rasmus | German Aerospace Center |
Bekker, Martin | University of Johannesburg |
Benoit, Ken | London School of Economics and Political Science |
Berlo, Zeph M. C. van | University of Amsterdam |
Bernasco, Wim | Netherlands Institute for the Study of Crime and Law Enforcement |
Berry, George | Cornell University |
Bhatt, Sujeeta | The National Academies of Sciences |
Bhushan, Nitin | University of Groningen |
Biermann, Gesa | LMU Munich |
Bittner, Marc-Philipp | Bucerius Law School, Hamburg |
Bockenholt, Ulf | Northwestern |
Bogers, Maya | Utrecht University |
Boichenko, Anton | HSE University |
Boissonneault, Michael | Netherlands Interdisciplinary Demographic Institute (NIDI) |
Bokanyi, Eszter | HAS CERS ANET Lendulet Research Group |
Bolsinova, Maria | ACTNext |
Borchers, Marten | University of Bremen |
Bovet, Alexandre | UCLouvain – ICTEAM |
Brambilla, Marco | Politecnico di Milano |
Brandes, Ulrik | ETH Zurich |
Brelsford, Christa | Oak Ridge National Laboratory |
Brinkmann, Levin | Freelancer |
Broere, Joris | Utrecht University |
Bruggeman, Jeroen | Universiteit van Amsterdam |
Bruin, Gerrit Jan De | Leiden University |
Brunet, Marc-Etienne | University of Toronto |
Buchmann, Tobias | ZSW |
Budak, Ceren | University of Michigan |
Buiten, Gert | Statistics Netherlands (CBS) |
Burnage, Chris | SAGE Publishing |
Cai, William | Stanford University |
Calacci, Dan | MIT |
Camargo, Chico | University of Oxford |
Campedelli, Gian Maria | Università Cattolica del Sacro Cuore |
Cano-Orón, Lorena | University of Valencia |
Carley, Kathleen M. | Carnegie Mellon University |
Cavicchini, Andrea | IESE Business School |
Cebrian, Manuel | MIT Media Lab & Max Planck Institute for Human Development |
Centellegher, Simone | Bruno Kessler Foundation |
Chae, Je Hoon | Yonsei University |
Chakraborty, Sunandan | Indiana University IUPUI |
Chan, Chung-Hong | Mannheimer Zentrum für Europäische Sozialforschung |
Chen, Yibei | Fudan University |
Chen, Lushi | University of Edinburgh |
Chi, Guanghua | UC Berkeley |
Cho, Sophie (Soomin) | Columbia University |
Christner, Clara | Institute for Communication and Media Psychology, University of Koblenz-Landau |
Ciganda, Daniel | Max Planck Institute for Demographic Research |
Civico, Marco | Université de Genève |
Cointe, Nicolas | TU Delft |
Contractor, Noshir S. | Northwestern University |
Cordoba, Carlos | Universidad de los Andes |
Cork, Alicia | University of Exeter |
Corten, Rense | Utrecht University, Department of Sociology |
Cremades, Roger | Climate Service Center Germany (GERICS) |
Crookes, Rachel | SAGE Campus |
Dai, Sicheng | ENS de Lyon |
Dam, Alje van | Utrecht University |
Dekeyser, Elizabeth | MIT |
Delnoij, Joyce | Utrecht University |
Di Natale, Anna | Complexity Science Hub Vienna and Medical University of Vienna |
Diesner, Jana | University of Illinois Urbana-Champaign |
Dokuka, Sofia | NRU HSE |
Dolgova, Evgenia | Rotterdam School of Management, Erasmus University |
Don Dimungu Arachchige, Chathura Jeewaka Jayalath | Complex Adaptive Systems Laboratory, University of Central Florida |
Dong, Xiaowen | University of Oxford |
Ebrahimi Fard, Amir | TU Delft |
Epstein, Ziv | MIT Media Lab |
Eskevich, Maria | CLARIN ERIC |
Espín Noboa, Lisette | GESIS & Uni. Koblenz |
Espinosa-Rada, Alejandro | The Mitchell Centre for Social Network Analysis, The University of Manchester |
Eyert, Florian | Weizenbaum Institute for the Networked Society |
Eyre, Robert | University of Bristol |
Fadda, Daniele | University of Pisa |
Fair, Gabriel | University of North Carolina Charlotte |
Faqeeh, Ali | University of Limerick |
Fatehkia, Masoomali | Qatar Computing Research Institute |
Fervers, Lukas | University of Cologne |
Flöck, Fabian | GESIS – Leibniz Institute for the Social Sciences |
Florio, Komal | University of Turin (Italy) |
Flowers, Angelyn Spaulding | University of the District of Columbia |
Francisci, Gianmarco De | ISI Foundation |
Frank, Morgan | Massachusetts Institute of Technology |
Freelon, Deen | University of North Carolina at Chapel Hill |
Fregolent Mendes De Oliveira, Diego | US Army Research Laboratory |
Freire-Vidal, Yerka | Social Complexity Research Center, Universidad del Desarrollo. Chile. |
Frey, Seth | UC Davis |
Gagliolo, Matteo | Université libre de Bruxelles (ULB) |
Galesic, Mirta | Santa Fe Institute |
Gallotti, Riccardo | Fondazione Bruno Kessler |
Gandica, Yérali | Université de Namur |
Gao, Jianjian | School of Business and Management, Queen Mary University of London |
Garcia, David | Complexity Science Hub Vienna and Medical University of Vienna |
Garcia-Bernardo, Javier | University of Amsterdam |
Garibay, Ivan | University of Central Florida |
Gasparini, Mattia | Politecnico di Milano |
Gawehns, Daniela | LIACS – Leiden University |
Geerken, Florian | Gemeente Amsterdam |
Germano, Fabrizio | Universitat Pompeu Fabra |
Gessler, Theresa | University of Zurich |
Giesemann, Tobias | Friedrich-Schiller Universität Jena |
Gollapudi, Uma Maheswari | Mahindra Ecole Centrale, Hyderabad, India |
Gonçalves-Sá, Joana | Nova School of Business and Economics |
Gonzalez-Bailon, Sandra | University of Pennsylvania |
Granella, Francesco | Bocconi University |
Gras, Ramon | Harvard University |
Grassl, Paul | Radboud University |
Gregson, Sallie | Emerald Publishing |
Grow, André | Max Planck Institute for Demographic Research |
Gruber, Johannes | University of Glasgow |
Guariso, Daniele | University of Sussex |
Gunaratne, Chathika | University of Central Florida |
Haakenstad, Annie | Harvard T.H. Chan School of Public Health |
Hale, Scott | University of Oxford |
Hamawaki, Ryo | The University of Tokyo |
Hannak, Aniko | Complexity Science Hub Vienna |
Harris, Martyn | Birkbeck College London |
Harten, Clemens | Hamburg University of Technology |
Hase, Valerie | University of Zurich |
Haye, Kayla de la | University of Southern California |
Heemskerk, Eelke | CORPNET, University of amstersam |
Heuvel, Milan van den | Ghent University |
Hidalgo, Cesar | MIT |
Hilbert, Martin | University of California, Davis |
Hladik, Radim | National Institute of Informatics / Institute of Philosophy of the CAS |
Ho, Justin Chun-Ting | University of Edinburgh |
Hofman, Jake | Microsoft Research |
Horn, Abigail | Center for Applied Network Analysis, Keck School of Medicine, USC |
Howland, Charles | Harmony Labs |
Hyde, Andrew | Cambridge University Press |
Ishii, Akira | Tottori University |
Islam, Rakibul | University of Bremen |
Jacobs, Abigail | University of Michigan |
Jahani, Eaman | MIT IDSS |
Jaidka, Kokil | Nanyang Technological University |
Jakesch, Maurice | Cornell University |
James, Charlotte | University of Exeter |
Jang, Alice | Boston University |
Janosov, Milan | Central Europrean University |
Jansson, Fredrik | Centre for Cultural Evolution, Stockholm University |
Jasny, Lorien | University of Exeter |
Jiao, Ruohuang | Utrecht University |
Jin, Ching | NICO and Kellogg School of Management, Northwestern University, USA |
Jonge, Edwin De | Statistics Netherlands / CBS |
Jünger, Jakob | University of Greifswald |
Kalimeri, Kyriaki | ISI Foundation |
Kang, Bianca | Nanyang Technological University |
Karsai, Marton | ENS Lyon / INRIA |
Kas, Judith | Utrecht University |
Kashyap, Ridhi | University of Oxford |
Kauhanen, Henri | University of Manchester |
Kekulluoglu, Dilara | University of Edinburgh |
Kerkhof, Peter | Vrije Universiteit Amsterdam |
Kertész, János | Central European University |
Keuchenius, Anna | University of Amsterdam |
Keuschnigg, Marc | Institute for Analytical Sociology |
Khan, Zoya | Indira Gandhi Delhi Technical University for Women |
Kim, Soo Yeon | National University of Singapore |
Kimura, Yasunori | Japan Science and Technology Agency |
Kitakami, Yasuhiro | KOZO KEIKAKU ENGINEERING Inc. |
Klaff, Jonas | University of Bremen |
Kling, Philipp | University of Konstanz |
Kmetty, Zoltan | research fellow |
Koch, Bernard | University of California, Los Angeles |
Koksal, Selin | Bocconi University |
Koschate, Miriam | University of Exeter |
Koskinen, Johan | Melbourne School of Psychological Sciences, University of Melbourne |
Kulshrestha, Juhi | GESIS – Leibniz Institute for the Social Sciences |
Kwon, Hee Youn | Kellogg School of Management, Northwestern University |
Laan, Jan Van Der | Statistics Netherlands (CBS) |
Laban, Guy | University of Glasgow |
Ladegaard, Isak | Boston College / Monash University |
Lai, Kwun Hang | Leiden University |
Larremore, Daniel | University of Colorado Boulder |
Le Gorrec, Luce | Université de Toulouse – IRIT |
Lee, Monica | |
Lee, Ju-Sung (Jay) | Erasmus University Rotterdam |
Lee, Kangsan | New York University (Abu Dhabi) |
Lee, Sang Hoon | Gyeongnam National University of Science and Technology |
Leidner, Jochen | University of Sheffield |
Lemmerich, Florian | RWTH Aachen University |
Leng, Yan | MIT |
Lengyel, Balazs | Hungarian Academy of Sciences, Centre for Economic and Regional Studies |
Lepri, Bruno | Fondazione Bruno Kessler |
Lerique, Sébastien | École Normale Supérieure de Lyon |
Levinson, Maayan | Hebrew University of Jerusalem |
Li, Muyang | University at Albany, SUNY |
Li, Xiancheng | Queen Mary University of London |
Liao, Wenjun | The Jheronimus Academy of Data Science |
Lifchits, George | University of Toronto |
Liotsiou, Dimitra (Mimie) | University of Oxford |
Lippert, Fiona | University of Amsterdam |
Liu, Lu | Penn State University |
Loaiza, Isabella | MIT |
Loomba, Sahil | Imperial College London |
Lorenz-Spreen, Philipp | Max-Planck-Institute for Human Development |
Lorincz, Laszlo | Research fellow |
Loseva, Alla | National Research University Higher School of Economics |
Lozano, Pablo | Universidad Carlos III de Madrid |
Lucchini, Lorenzo | Fondazione Bruno Kessler |
Lukac, Martin | KU Leuven, Centre for Sociological Research |
Luo, Zhifan | State University of New York at Albany |
Madrid-Morales, Dani | University of Houston |
Madsen, Emil Bargmann | Danish Centre for Studies in Research and Research Policy, Aarhus University |
Maenami, Haruhiko | Tottori University |
Magdy, Walid | The University of Edinburgh |
Magnani, Matteo | Uppsala University |
Mahajan, Khyati | University of North Carolina at Charlotte |
Mahale, Abhijit Bhanudas | University of Amsterdam |
Mahdi, Mazen Fouad A-Wali | EPFL |
Maier, Michaela | U of Koblenz-Landau |
Majo-Vazquez, Silvia | Reuters Institute, University of Oxford |
Makhortykh, Mykola | University of Amsterdam |
Malliaros, Fragkiskos | CentraleSupelec, Inria Saclay |
Mania, Joanna | University Leiden |
Margetts, Helen | Oxford Internet Institute, University of Oxford |
Martínez Caamaño, Jorge | Universidade de A Coruña |
Mate, Fanni | ELTE |
Matrai, Gyorgy | Harvard Business School |
Matsushima, Hiroyasu | The University of Tokyo |
May, Anna | Central European University |
Mazariegos, Carlos | Data2X, UN Foundation |
Meer, Lucas Van der | ODISSEI |
Meertens, Quinten | University of Amsterdam |
Meindl, Benjamin | Massachusetts Institute of Technology; University of Lisbon |
Mejova, Yelena | ISI Foundation |
Menezes, Telmo | Centre Marc Bloch |
Mepham, Kieran | ETH Zürich |
Merten, Lisa | Leibniz Institute for Media Research | Hans-Bredow-Institut Hamburg |
Messias, Johnnatan | Max Planck Institute for Software Systems (MPI-SWS) |
Metekia, Meny | Vrije Universiteit Amsterdam |
Metoui, Nadia | University of Amsterdam |
Milioris, Dimitrios | Nokia Bell Labs |
Miller, Jake | Drexel University |
Min, Chao | Nanjing University |
Mitsuhashi, Hitoshi | Waseda University |
Miura, Masashi | Tottori University |
Mizuno, Takayuki | National Institute of Informatics |
Moehler, Devra | |
Molina León, Gabriela | University of Bremen |
Mosleh, Mohsen | MIT Sloan School |
Moutidis, Iraklis | University of Exeter |
Mukerjee, Subhayan | University of Pennsylvania |
Mukherjee, Satyam | Indian Institute of Management Udaipur |
Müller, Moritz | Leiden University, Institute of Public Administration |
Münch, Felix Victor | Leibniz Institute for Media Research | Hans-Bredow-Institut |
Murray, Gabriel | University of the Fraser Valley |
Musabirov, Ilya | HSE University, St.Petersburg |
Nadai, Marco De | FBK |
Nagayama, Susumu | Hosei University |
Nanni, Federico | University of Mannheim |
Naserianhanzaei, Elahe | University of Exeter |
Natilli, Michela | University of Pisa |
Németh, Brigitta | junior research fellow |
Németh, Renáta | Eötvös Loránd University |
Nenko, Aleksandra (Oleksandra) | ITMO University |
Nerghes, Adina | DHLab, KNAW Humanities Cluster |
Nguyen, Dong | Utrecht University (NL) / Alan Turing Institute (UK) |
Nicolaides, Christos | University of Cyprus |
Nishida, Takanori | Sansan, Inc. |
Obradovich, Nick | MIT Media Lab |
O’Brien, Joseph | University of Limerick |
Ochtend, Jeroen Van Den | University of Zürich |
Oertel, Elisa | Georg-August-University Göttingen |
Ogawa, Tomo | Kozo Keikaku Engineering Inc. |
Ojanperä, Sanna | University of Oxford and The Alan Turing Institute |
Okano, Nozomi | Tottori University |
Oliveira, Kleber | University of Limerick |
Oliver, Jaime | Clarity AI |
Olteanu, Alexandra | Microsoft Research |
Omena, Janna Joceli | Universidade Nova de Lisboa / CIC Digital – iNOVA Media Lab |
Overgoor, Jan | Stanford University |
Pah, Adam | northwestern university |
Panzarasa, Pietro | Queen Mary University of London |
Park, Jaehyuk | Indiana University, Bloomington |
Paryab, Neda | Computer Science, University of Waterloo |
Pedersen, Mads Kock | ScienceAtHome |
Peel, Leto | Universite catholique de Louvain |
Pellert, Max | Complexity Science Hub Vienna & Medical University of Vienna |
Pescetelli, Niccolo | MIT Media Lab | Max Planck Institute |
Petrović, Ana | TU Delft |
Pijpers, Frank | Statistics Netherlands |
Pinheiro, Flávio L | NOVA IMS – Universidade Nova de Lisboa |
Pipal, Christian | University of Amsterdam |
Ponzetto, Simone Paolo | University of Mannheim |
Praet, Stiene | University of Antwerp |
Provetti, Alessandro | Birkbeck, University of London |
Przepiorka, Wojtek | Utrecht University |
Puschmann, Cornelius | Leibniz Institute for Media Research |
Qian, Yifan | Queen Mary University of London |
Quercia, Daniele | Nokia Bell Labs |
Rahwan, Talal | New York University Abu Dhabi |
Rasov, Arsenii | Ural Federal University after the first President of Russia B.N.Eltsin |
Reintgen, Lorena | RWTH Aachen University |
Reul, Mirko | Graduate Institute Geneva |
Richardson, George | Nesta |
Rijt, Arnout van de | Utrecht University |
Rivera-Alba, Marta | Clarity AI |
Robertson, Alexander | University of Edinburgh |
Roller, Ramona | ETH Zurich |
Romanini, Daniele | Technical University of Denmark |
Romero, Daniel | University of Michigan |
Rooy, Dirk Van | Policy Experiments Lab, Australian National University |
Rosenbusch, Hannes | Tilburg University |
Roth, Camille | CNRS / Centre Marc Bloch |
Roukny, Tarik | KU Leuven |
Rozado, David | Otago Polytechnic |
Rutherford, Alex | MIT Media Lab |
Sagvari, Bence | HAS Centre for Social Sciences |
Sahakyan, Maria | Khalifa University |
Saito, Toshiya | The Graduate University for Advanced Studies |
Salnikova, Yulia | University of Namur |
Sältzer, Marius | Universität Mannheim |
Samantray, Abhishek | IMT School for Advanced Studies Lucca |
Santos, Fernando P. | Princeton University |
Sapra, Dhruv | International Institute of Information Technology, Hyderabad, India |
Sargsyan, Anahit | New York University Abu Dhabi |
Sasahara, Kazutoshi | Nagoya University |
Savela, Nina | Tampere University |
Schiappa, Madeline | University of Central Florida |
Schimmel, Seth | CUNY Graduate Center |
Schoch, Manfred | University of Augsburg |
Schoch, David | University of Manchester |
Schofield, Xanda | Harvey Mudd College |
Schoonvelde, Martijn | University College Dublin |
Schoors, Koen | Ghent University |
Schumacher, Gijs | University of Amsterdam |
Schweighofer, Simon | Complexity Science Hub Vienna; Vienna Medical University |
Schwemmer, Carsten | University of Bamberg |
Seaman, Jai | SAGE Publishing |
Senevirathna, Chathurani | Complex Adaptive Systems Laboratory, Industrial Engineering and Management Systems, University of Central Florida |
Shafeie Zargar, Mahmood | VU Amsterdam |
Sharma, Mansi | Indira Gandhi Delhi Technical University For Women, Delhi, India |
Sheikhbahaee, Zahra | University of Waterloo |
Shibaev, Viacheslav | Ural Federal University |
Shirokanova, Anna | National Research University Higher School of Economics, Belarusian State University |
Silyutina, Olga | National Research University Higher School of Economics |
Small, Thomas | University College Dublin |
Smart, Henry | John Jay College of Criminal Justice |
Smirnov, Ivan | HSE University |
Smith, Aaron | Pew Research Center |
Sokolova, Nadezhda | European University at Saint Petersburg |
Sonea, Andrei | King’s College |
Soni, Sandeep | Georgia Institute of Technology |
Sowrirajan, Tara | Harvard University, MIT |
Spiro, Emma | University of Washington |
Spliethöver, Maximilian | University of Bremen |
Sreekantan Nair, Sreeja | University of South Florida |
Stadtfeld, Christoph | ETH Zürich |
State, Bogdan | |
Stathoulopoulos, Kostas | Nesta |
Stauffer, Maxime | Graduate Institute of International and Development Studies |
Steinert-Threlkeld, Zachary | University of California, Los Angeles |
Stelter, Robert | Max Planck Institute for Demographic Research |
Stewart, Ian | Georgia Institute of Technology |
Straalen, Lucas Van | University of Amsterdam |
Straulino, Daniel | University of Oxford |
Strohmaier, Markus | RWTH Aachen University |
Sugano, Bruno Toshio | Nagoya University |
Sumantry, David | Ryerson University |
Sun, Qiusi | University of California, Davis |
Suri, Siddharth | Microsoft Research |
Suschevskiy, Vsevolod | HSE University, St.Petersburg |
Sutherland, Mary Elizabeth | Nature Human Behaviour |
Takahashi, Shingo | Waseda University |
Takano, Masanori | CyberAgent, Inc. |
Takes, Frank | Leiden University & University of Amsterdam |
Tang, Jie | Tsinghua University |
Teixeira, Andreia | INESC-ID |
Televantou, Ioulia | University of Cyprus |
Thiel, Carsten | CESSDA ERIC |
Thies, Ben | Leibniz Institute for Media Research | Hans-Bredow-Institut |
Thij, Marijn Ten | Indiana University Bloomington |
Toriumi, Fujio | The University of Tokyo |
Törnberg, Petter | Chalmers University of Technology |
Toth, Gergo | Spatial Dynamics Lab, University College Dublin |
Traag, Vincent | Centre for Science and Technology Studies (CWTS), Leiden University |
Trilling, Damian | Universiteit van Amsterdam |
Tripodi, Giorgio | Scuola Normale Superiore |
Tromble, Rebekah | Leiden University |
Tsvetkova, Milena | London School of Economics and Political Science |
Ulman, Robert | U.S. Army Research Office |
Urman, Aleksandra | University of Bern |
Valeeva, Diliara | University of Amsterdam |
Vasconcelos, Vitor V. | Princeton University |
Vega Yon, George | University of Southern California |
Verkroost, Florianne | PhD Candidate in Sociology |
Verma, Trivik | Delft University of Technology |
Vermeer, Lukas | Booking.com |
Vitalis, Kyriacos | University of Cyprus |
Vogelgesang, Alina | RWTH Aachen University |
Vos, De, Hugo | FGGA – Leiden University |
Voskresenskii, Vadim | Weizenbaum Institute for the Networked Society, Free University of Berlin |
Votta, Fabio | University of Stuttgart |
Vuculescu, Oana | aarhus university |
Wachs, Johannes | RWTH Aachen |
Wagner, Claudia | GESIS & Univ. Koblenz |
Walkden, George | University of Konstanz |
Wang, Jinping | Pennsylvania State University |
Wang, Xinyi | University of Wisconsin-Madison |
Wang, Binglu | Department of Information Management, Peking University |
Wang, Zijian | Stanford University |
Wang, Dieter | VU Amsterdam |
Wang, Dashun | Northwestern University |
Wang, Chenlong | University College Dublin |
Waniek, Marcin | New York University Abu Dhabi |
Wankmüller, Sandra | Ludwig Maximilians University Munich |
Watts, Duncan | University of Pennsylvania |
Wegmann, Anna | CSSH Aachen |
Welbers, Kasper | Vrije Universiteit Amsterdam |
Weller, Katrin | GESIS Leibniz Institute for the Social Sciences |
Wen, Chunying | Communication University of China |
West, Robert | EPFL |
Wilczyńska, Ewa | Kozminski University |
Wilkins, Arjun | |
Williams, Hywel | University of Exeter |
Wilson, Christo | Northeastern University |
Wojcik, Stefan | Pew Research Center |
Wolf, Patrick | PhD Candidate |
Wouden, Frank Van Der | Kellogg School of Management – Northwestern University |
Xiao, Ming | Communication University of China |
Xu, Huimin | Nanjing University |
Xu, Heng | Kogod School of Business, American University |
Xue, Ling | Peking University |
Yang, Jianliang | Renmin University of China |
Yang, Ellie | University of Wisconsin-Madison |
Yang, Tian | Annenberg School for Communication, University of Pennsylvania |
Yin, Yian | Northwestern University |
Yoruk, Erdem | Koc University and University of Oxford |
Yuan, Yuan | Massachusetts Institute of Technology |
Zeng, Jing | University of Zurich |
Zhang, Xiaoyu | Columbia University |
Zhang, Nan | Kogod School of Business, American University |
Zhong, Qiankun | University of California, Davis |
Zhou, Pei | University of California, Los Angeles/University of Southern California |
Zhu, Zhen | University of Greenwich |
Zhuchkova, Svetlana | Higher School of Economics |
Zinoviev, Dmitry | Suffolk University |
Zoeller, Nikolas | Fachhochschule Potsdam |